Difference between revisions of "Powers of Ten"
From WikiMathCom
(start) |
|||
Line 1: | Line 1: | ||
+ | |||
+ | Powers of Ten is a short movie by Ray and Charles Eames of 1977. | ||
+ | The camera starts with a view on a couple on a blanket in a park, zooms out to an aerial view and outer space, and than back again into the skin and to the elements of the cell and the core of an atom. | ||
+ | The factor 10 of the zoom is repeated continuously to 10^24 and back to 10^-16. So an overall zoom of 10^40. | ||
+ | |||
+ | |||
+ | |||
+ | [https://en.wikipedia.org/wiki/Powers_of_Ten_(film) Wikipedia article] | ||
[[Category:Films, Videos and Animations]] | [[Category:Films, Videos and Animations]] |
Revision as of 15:35, 21 July 2016
Powers of Ten is a short movie by Ray and Charles Eames of 1977. The camera starts with a view on a couple on a blanket in a park, zooms out to an aerial view and outer space, and than back again into the skin and to the elements of the cell and the core of an atom. The factor 10 of the zoom is repeated continuously to 10^24 and back to 10^-16. So an overall zoom of 10^40.