Difference between revisions of "Math communication in France"
From WikiMathCom
(→Publications (electronic or not)) |
ThomasFermat (talk | contribs) (→Movies) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
* [[IREM : Institut de recherche sur l'enseignement des mathématiques]] [http://www.univ-irem.fr] | * [[IREM : Institut de recherche sur l'enseignement des mathématiques]] [http://www.univ-irem.fr] | ||
* [[MATh.en.JEANS]] [http://www.mathenjeans.fr/] | * [[MATh.en.JEANS]] [http://www.mathenjeans.fr/] | ||
+ | * [[Fermat Science]] [http://www.fermat-science.com/] | ||
+ | * [[Les Maths en Scène]] [http://lesmathsenscene.fr/] | ||
+ | * [[Perpignan Pour la Culture Mathématique]] [http://perpignanculturemath.wixsite.com/ppcm] | ||
+ | * [[Midi-Maths]] | ||
==Projects== | ==Projects== | ||
Line 18: | Line 22: | ||
* [[MathC2+]] [http://www.animath.fr/spip.php?rubrique263] | * [[MathC2+]] [http://www.animath.fr/spip.php?rubrique263] | ||
* [[Le Mathematicum]] [http://mathematicum.univ-pau.fr/site/] | * [[Le Mathematicum]] [http://mathematicum.univ-pau.fr/site/] | ||
+ | * [[Voyage en Mathématique]] [http://voyage-mathematique.com/] | ||
+ | * [[Diffusion de la culture mathématique en Occitanie]] [https://www.fermat-science.com/projets-européeens/diffusion-de-la-culture-mathématique-en-occitanie/] | ||
==Exhibitions== | ==Exhibitions== | ||
Line 30: | Line 36: | ||
* [[Cité des Géométries]] (Jeumont) [http://www.citedesgeometries.org/newcdg] | * [[Cité des Géométries]] (Jeumont) [http://www.citedesgeometries.org/newcdg] | ||
* [[Cité des sciences et de l'industrie]] (Paris) [http://www.cite-sciences.fr/mathematiques] | * [[Cité des sciences et de l'industrie]] (Paris) [http://www.cite-sciences.fr/mathematiques] | ||
− | * [[Fermat | + | * [[La Maison de Fermat]] (Fermat Science - Beaumont de Lomagne) [http://www.fermat-science.com/] |
* Institut Henri Poincaré / Musée Poincaré-Perrin (Paris, in preparation, estimated opening 2020) | * Institut Henri Poincaré / Musée Poincaré-Perrin (Paris, in preparation, estimated opening 2020) | ||
* [[Maison des mathématiques et de l’informatique]] (Lyon) [http://www.mmi-lyon.fr/] | * [[Maison des mathématiques et de l’informatique]] (Lyon) [http://www.mmi-lyon.fr/] | ||
Line 44: | Line 50: | ||
==Movies== | ==Movies== | ||
− | * [[''Regards dans les espaces de dimension 3'']] [http://regards.math.univ-paris13.fr/video.html The movies of the exhibition | + | * [[Mathematic Park videos]] [http://www.ihp.fr/fr/seminaire/mathpark-video] |
+ | * [[''Regards dans les espaces de dimension 3'']] [http://regards.math.univ-paris13.fr/video.html The movies of the exhibition] | ||
* [[Triangular and pentagonal kaléidoscops]] [http://mathematicum.univ-pau.fr/site/realisations/] | * [[Triangular and pentagonal kaléidoscops]] [http://mathematicum.univ-pau.fr/site/realisations/] | ||
* [[Filmed wide audience conferences by the French mathematical society]] [http://smf.emath.fr/videos_disponibles] | * [[Filmed wide audience conferences by the French mathematical society]] [http://smf.emath.fr/videos_disponibles] | ||
* [[Documentary films produced by the "Institut Henri Poincaré"]] [http://ihp.fr/fr/production-films] | * [[Documentary films produced by the "Institut Henri Poincaré"]] [http://ihp.fr/fr/production-films] | ||
+ | * [[Youtube Fermat Science]] [https://www.youtube.com/channel/UCt2Tzl1Nr-mZxmALIYGxMsg/feed?disable_polymer=1] | ||
==Shows== | ==Shows== | ||
Line 56: | Line 64: | ||
* [[Images des Maths]] [http://images.math.cnrs.fr/] | * [[Images des Maths]] [http://images.math.cnrs.fr/] | ||
− | * [https://interstices.info/ | + | * [[Interstices]] [https://interstices.info/] is a scientific culture electronic journal, created by researcher to explore the science of numerics. |
− | * [http:// | + | * [[Éditions Pole]] [http://www.poleditions.com] An editorial house specialized in logic games and mathematical culture. |
− | + | * [[Quadrature]] [http://quadrature.info/] | |
+ | * [[Zoom Métiers]]. A booklet about the job of mathematicians and computer scientists. [http://metiers-mathsinfo.fr/]. | ||
==Dedicated sites== | ==Dedicated sites== | ||
− | * [http://www.sciencesmaths-paris.fr/fr/espace-grand-public-191.htm | + | * The wide audience site of the [[Fondation Sciences Mathématiques de Paris]] [http://www.sciencesmaths-paris.fr/fr/espace-grand-public-191.htm] |
− | * | + | * A site developed by [[Espace Turing]] [http://www.espace-turing.fr/] on interactive numerical experimentation. [http://experiences.math.cnrs.fr/ Imaginarium Digitale] |
− | + | * A site for the dissemination of the mathematics by the [[Laboratoire de Mathématiques Raphaël Salem]] in Rouen [http://lmrs.univ-rouen.fr/Vulgarisation/] | |
+ | |||
+ | |||
+ | ==Companies== | ||
+ | |||
+ | * [[Asco & Celda]] [http://www.celda.fr/] | ||
+ | |||
+ | [[Category:France]] |
Latest revision as of 14:56, 8 February 2018
There are a lot of math communication projects active in France, of very diverse scope and size. Many of them are associated in the consortium Cap'Maths, which acts as an umbrella for funding and coordinating the different projects.
Contents
Associations and other structures
- Animath [1]
- Association Science ouverte [2]
- AuDiMath [3]
- Cap'Maths [4]
- Comité International des Jeux Mathématiques [5]
- IREM : Institut de recherche sur l'enseignement des mathématiques [6]
- MATh.en.JEANS [7]
- Fermat Science [8]
- Les Maths en Scène [9]
- Perpignan Pour la Culture Mathématique [10]
- Midi-Maths
Projects
- Centre Galois [11]
- Grange des mathématiques [12]
- Hippocampe [13]
- MathC2+ [14]
- Le Mathematicum [15]
- Voyage en Mathématique [16]
- Diffusion de la culture mathématique en Occitanie [17]
Exhibitions
Museums
- Cité des Géométries (Jeumont) [21]
- Cité des sciences et de l'industrie (Paris) [22]
- La Maison de Fermat (Fermat Science - Beaumont de Lomagne) [23]
- Institut Henri Poincaré / Musée Poincaré-Perrin (Paris, in preparation, estimated opening 2020)
- Maison des mathématiques et de l’informatique (Lyon) [24]
- Palais de la découverte (Paris) [25]
Wide audience conferences cycles
- Conferences proposed by the ''Laboratoire de Mathématiques Raphaël Salem'' in Rouen [26]
- Mathematic Park [27]
- Une question, un chercheur [28]
- Un texte, un mathématicien [29]
Movies
- Mathematic Park videos [30]
- ''Regards dans les espaces de dimension 3'' The movies of the exhibition
- Triangular and pentagonal kaléidoscops [31]
- Filmed wide audience conferences by the French mathematical society [32]
- Documentary films produced by the "Institut Henri Poincaré" [33]
- Youtube Fermat Science [34]
Shows
Publications (electronic or not)
- Images des Maths [36]
- Interstices [37] is a scientific culture electronic journal, created by researcher to explore the science of numerics.
- Éditions Pole [38] An editorial house specialized in logic games and mathematical culture.
- Quadrature [39]
- Zoom Métiers. A booklet about the job of mathematicians and computer scientists. [40].
Dedicated sites
- The wide audience site of the Fondation Sciences Mathématiques de Paris [41]
- A site developed by Espace Turing [42] on interactive numerical experimentation. Imaginarium Digitale
- A site for the dissemination of the mathematics by the Laboratoire de Mathématiques Raphaël Salem in Rouen [43]