Difference between revisions of "Math Museums"
From WikiMathCom
(→Projects for future museums) |
|||
Line 109: | Line 109: | ||
==Projects for future museums== | ==Projects for future museums== | ||
− | * Math gallery at the London Science Museum | + | * Math gallery at the London Science Museum. Press releases: [http://www.sciencemuseum.org.uk/about_us/press_and_media/press_releases/2014/09/maths_gallery.aspx], [http://blog.sciencemuseum.org.uk/insight/tag/david-and-claudia-harding-mathematics-gallery/], news: [http://www.standard.co.uk/news/london/hedge-fund-boss-gives-5million-to-build-new-museum-maths-gallery-9723563.html], architectural notes: [http://www.dezeen.com/2014/09/10/zaha-hadid-maths-gallery-london-science-museum/]. |
* Musée Poincaré-Perrin [http://culturebox.francetvinfo.fr/tendances/cedric-villani-lance-le-projet-dun-musee-des-mathematiques-a-paris-198691] | * Musée Poincaré-Perrin [http://culturebox.francetvinfo.fr/tendances/cedric-villani-lance-le-projet-dun-musee-des-mathematiques-a-paris-198691] | ||
− | * | + | * MathsWorldUK |
* Maths museum Sao Paulo, Brasil | * Maths museum Sao Paulo, Brasil | ||
* Maths museum China | * Maths museum China |
Revision as of 17:54, 12 July 2015
This is a map and list of math museums and permanent exhibitions around the world.
Other museums
- Virtual math museum
- Math Wonderland, Hokkaido?/Tokio?, Japan. Jin Akiyama. [47], [48], [49], [50]
- Maison des Maths (Belgium).