Difference between revisions of "Math Museums"
From WikiMathCom
(Link updated to english version) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
− | <div style="width: | + | <div style="width:800px;"> |
{{Special:IframePage}} | {{Special:IframePage}} | ||
</div> | </div> | ||
− | See the map in [http://mathcom.wiki/museums full | + | See the map in [http://mathcom.wiki/museums full window]. |
{| class="wikitable sortable" cellpadding="10" | {| class="wikitable sortable" cellpadding="10" | ||
!Museum ||City ||Country ||Web | !Museum ||City ||Country ||Web | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Cité des Géometries]] || Jeumont || France || [http://www.citedesgeometries.org/newcdg] | | [[Cité des Géometries]] || Jeumont || France || [http://www.citedesgeometries.org/newcdg] | ||
Line 35: | Line 25: | ||
|- | |- | ||
| [[Il Giardino di Archimede]] || Florence || Italy || [http://web.math.unifi.it/archimede/] | | [[Il Giardino di Archimede]] || Florence || Italy || [http://web.math.unifi.it/archimede/] | ||
− | |||
− | |||
|- | |- | ||
| [[Ix-quadrat]] || Munich || Germany || [http://www-m10.ma.tum.de/ix-quadrat/] | | [[Ix-quadrat]] || Munich || Germany || [http://www-m10.ma.tum.de/ix-quadrat/] | ||
− | |||
− | |||
|- | |- | ||
| [[Maison des mathématiques et de l’informatique]] || Lyon || France || [http://math.univ-lyon1.fr/mmi/] | | [[Maison des mathématiques et de l’informatique]] || Lyon || France || [http://math.univ-lyon1.fr/mmi/] | ||
− | |||
− | |||
|- | |- | ||
| [[Matemateca]] || Sao Paulo || Brazil || [http://matemateca.ime.usp.br/] | | [[Matemateca]] || Sao Paulo || Brazil || [http://matemateca.ime.usp.br/] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Mateureka - Museo del Calcolo]] || Pennabilli, Rimini || Italy || [http://www.mateureka.it/] | | [[Mateureka - Museo del Calcolo]] || Pennabilli, Rimini || Italy || [http://www.mateureka.it/] | ||
|- | |- | ||
− | | [[ | + | | [[Mathematik-Informatik-Station (MAINS)]] || Heidelberg || Germany || [https://www.heidelberg-mains.org/en/] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Mathematikum]] || Giessen || Germany || [http://www.mathematikum.de] | | [[Mathematikum]] || Giessen || Germany || [http://www.mathematikum.de] | ||
|- | |- | ||
| [[Mathemuseum]] || Innsbruck || Austria || [http://www.mathemuseum.org/] | | [[Mathemuseum]] || Innsbruck || Austria || [http://www.mathemuseum.org/] | ||
− | |||
− | |||
|- | |- | ||
|[[Meet Math Museum]] || Jerusalem || Palestine (Israel) || [http://www.mmm.alquds.edu/ar/] | |[[Meet Math Museum]] || Jerusalem || Palestine (Israel) || [http://www.mmm.alquds.edu/ar/] | ||
Line 76: | Line 46: | ||
| [[MMACA - Museu de Matemàtiques de Catalunya]] || Barcelona || Spain || [http://www.mmaca.cat/] | | [[MMACA - Museu de Matemàtiques de Catalunya]] || Barcelona || Spain || [http://www.mmaca.cat/] | ||
|- | |- | ||
− | | [[MoMath - Museum of Mathematics]] || New York || United States || [http://www.momath.org/ | + | | [[National Museum of Mathematics| MoMath - National Museum of Mathematics]] || New York || United States || [http://www.momath.org/] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[ | + | | [[Museo de Matemáticas Monasterio de Casbas]] || Casbas de Huesca || Spain || [https://museodematematicas.unizar.es] |
|- | |- | ||
| [[Palais de la découverte]] || Paris || France || [http://www.palais-decouverte.fr/] | | [[Palais de la découverte]] || Paris || France || [http://www.palais-decouverte.fr/] | ||
|- | |- | ||
| [[Patras Science Center]] || Patras || Greece || [http://www.eduscience.gr/index.php?option=com_content&view=article&id=23&Itemid=78&lang=EN] | | [[Patras Science Center]] || Patras || Greece || [http://www.eduscience.gr/index.php?option=com_content&view=article&id=23&Itemid=78&lang=EN] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Seocho Math Museum]] || Seoul || Korea || [http://www.scmathmuseum.com/] | | [[Seocho Math Museum]] || Seoul || Korea || [http://www.scmathmuseum.com/] | ||
|- | |- | ||
− | | [[ | + | | [[Tekniska]] || Stockholm || Sweden || [https://www.tekniskamuseet.se/en/] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[The Math Museum of Eötvös University ]] || Budapest || Hungary || [http://www.kabai.hu/elte-mathematical-museum] | | [[The Math Museum of Eötvös University ]] || Budapest || Hungary || [http://www.kabai.hu/elte-mathematical-museum] | ||
Line 111: | Line 67: | ||
|- | |- | ||
| [[Seocho Math Museum]] || Seoul || South Korea || [http://www.scmathmuseum.com/] | | [[Seocho Math Museum]] || Seoul || South Korea || [http://www.scmathmuseum.com/] | ||
+ | |- | ||
+ | | [[MathsCity]] || Leeds || United Kingdom || [http://mathscity.co.uk/] | ||
|- | |- | ||
| Winton Gallery at [[London Science Museum]] || London || United Kingdom || [http://sciencemuseum.org.uk/visitmuseum/Plan_your_visit/exhibitions/mathematics] | | Winton Gallery at [[London Science Museum]] || London || United Kingdom || [http://sciencemuseum.org.uk/visitmuseum/Plan_your_visit/exhibitions/mathematics] | ||
Line 118: | Line 76: | ||
| [[Museo de matemática Akiyama]] || Santo Domingo || Dominican Republic || [https://es-la.facebook.com/CentroCulturalDeLasTelecomunicaciones/] | | [[Museo de matemática Akiyama]] || Santo Domingo || Dominican Republic || [https://es-la.facebook.com/CentroCulturalDeLasTelecomunicaciones/] | ||
|- | |- | ||
− | | [[ | + | | [[Mathematics Park]] || Maykop || Russia || [http://museum.adygmath.ru/ru/] |
+ | |- | ||
+ | | [[Adam Ries Museum]] || Annaberg-Buchholz || Germany || [http://www.adam-ries-museum.de/] | ||
+ | |- | ||
+ | | [[Arithmeum]] || Bonn || Germany || [http://www.arithmeum.uni-bonn.de/] | ||
+ | |- | ||
+ | | [[Centre for Life]] || Newcastle || United Kingdom || [http://www.life.org.uk/] | ||
+ | |- | ||
+ | | [[Inspirata]] || Leipzig || Germany || [http://www.inspirata.de/] | ||
+ | |- | ||
+ | | [[Laboratorio delle Macchine Matematiche]] || Modena || Italy || [http://www.mmlab.unimore.it/site/home.html] | ||
+ | |- | ||
+ | | [[Matematicum]] || Kongens Lyngby || Denmark || [http://www.matematicum.dtu.dk] | ||
+ | |- | ||
+ | | [[MateUBA]] || Buenos Aires || Argentina || [http://mate.dm.uba.ar/~lechague/mateuba.htm] | ||
+ | |- | ||
+ | | [[Math Physics Explore]] || Poughkeepsie || United States || [http://www.mathphysicsexplore.org] | ||
+ | |- | ||
+ | | [[Math.Space]] || Vienna || Austria || [http://math.space.or.at/] | ||
+ | |- | ||
+ | | [[Mathe-Museum (Universität Passau)]] || Passau || Germany || [http://www.mathe-museum.uni-passau.de/] | ||
+ | |- | ||
+ | | [[Mathe-Welten]] || Halle || Germany || [http://www.kinder-forscher.de/ausstellung/] | ||
+ | |- | ||
+ | | [[Mathematik zum Anfassen]] || Stuttgart || Germany || [http://www.mathematikausstellung.de] | ||
+ | |- | ||
+ | | [[Museo della matematica]] || Rome || Italy || [http://www.museiscientificiroma.eu/museomatematica/percorsi.htm] | ||
+ | |- | ||
+ | | [[Museo Galileo]] || Florence || Italy || [http://www.museogalileo.it] | ||
+ | |- | ||
+ | | [[Navet]] || Boras || Sweden || [http://www.navet.com] | ||
+ | |- | ||
+ | | [[Prandiano Museo da Matemática]] || Sao Paulo || Brazil || [http://www.prandiano.com.br] | ||
+ | |- | ||
+ | | [[Ramanujan Museum & Math Education Centre]] || Chennai || India || [http://www.ramanujanmuseum.org/] | ||
+ | |- | ||
+ | | [[Schlülerlabor Mathematik]] || Karlsruhe || Germany || [http://www.math.kit.edu/didaktik/seite/schuelerlabor/de] | ||
+ | |- | ||
+ | | [[Technorama - MatheMagie]] || Winterthur || Switzerland || [http://www.technorama.ch/ausstellung/mathemagie/] | ||
+ | |- | ||
+ | | [[Tecnópolis]] || Buenos Aires || Argentina || [http://tecnopolis.ar] | ||
|- | |- | ||
− | |||
− | |||
+ | |} | ||
Line 129: | Line 126: | ||
− | |||
− | |||
− | |||
− | |||
==Projects for future museums== | ==Projects for future museums== | ||
− | + | * [[Maison Poincaré]] | |
− | * [[ | ||
* [[MathsWorldUK]] | * [[MathsWorldUK]] | ||
+ | <!-- | ||
* Maths museum Sao Paulo, Brasil | * Maths museum Sao Paulo, Brasil | ||
* Maths museum China | * Maths museum China | ||
Line 143: | Line 136: | ||
* Maths museum Thailand | * Maths museum Thailand | ||
* Maths museum Taiwan | * Maths museum Taiwan | ||
+ | --> | ||
+ | |||
+ | ==Closed or unknown status== | ||
+ | * [[Arkimedeion]] (Syracuse, Italy) [http://www.arkimedeion.it/] | ||
+ | * [[Casa-Museo de la Matemática Educativa]] (Tenerife, Spain) [http://www.sinewton.org/web/index.php/actividades-mainmenu-28/casa-museo] | ||
+ | * [[Maison des Maths]] (Quaregnon, Belgium) [http://www.maisondesmaths.be] | ||
+ | * [[Matopía]] (Zaragoza, Spain) [http://www.zaragoza.es/ciudad/etopia/cienciaremix/matopia.htm] | ||
+ | |||
+ | ==Other== | ||
+ | * [http://virtualmathmuseum.org/ Virtual math museum] | ||
+ | * Math Wonderland, Hokkaido?/Tokio?, Japan. Jin Akiyama. [http://www.worldscientific.com/worldscibooks/10.1142/6864], [https://www.youtube.com/watch?v=Xj_M8xhWbmw], [https://www.youtube.com/watch?v=cvb209gP47E], [http://www.matem.unam.mx/urrutia/online_papers/Akiyama-Article.pdf] | ||
+ | * [https://mathematisch-physikalischer-salon.skd.museum/en/ausstellungen/permanent-exhibition/ The Royal Cabinet of Mathematical and Physical Instruments] (Dresden, Germany). | ||
[[Category:Museums]] | [[Category:Museums]] |
Latest revision as of 11:56, 4 October 2023
This is a map and list of math museums and permanent exhibitions around the world.
See the map in full window.
Projects for future museums
Closed or unknown status
- Arkimedeion (Syracuse, Italy) [55]
- Casa-Museo de la Matemática Educativa (Tenerife, Spain) [56]
- Maison des Maths (Quaregnon, Belgium) [57]
- Matopía (Zaragoza, Spain) [58]
Other
- Virtual math museum
- Math Wonderland, Hokkaido?/Tokio?, Japan. Jin Akiyama. [59], [60], [61], [62]
- The Royal Cabinet of Mathematical and Physical Instruments (Dresden, Germany).