Oldest pages

Jump to: navigation, search

Showing below up to 109 results in range #51 to #159.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Patrice Jeener‏‎ (18:59, 21 July 2016)
  2. Mathematic Park‏‎ (19:01, 21 July 2016)
  3. Une question, un chercheur‏‎ (23:13, 21 July 2016)
  4. Asco & Celda‏‎ (00:05, 22 July 2016)
  5. Quadrature‏‎ (00:12, 22 July 2016)
  6. Regards dans les espaces de dimension 3/en‏‎ (08:41, 23 July 2016)
  7. IMAGINARY Conference 2016‏‎ (23:30, 23 July 2016)
  8. MaTeinItaly‏‎ (19:21, 28 July 2016)
  9. Regards dans les espaces de dimension 3/fr‏‎ (14:01, 29 July 2016)
  10. IREM : Institut de recherche sur l'enseignement des mathématiques/en‏‎ (23:07, 12 August 2016)
  11. IREM : Institut de recherche sur l'enseignement des mathématiques‏‎ (23:30, 12 August 2016)
  12. IREM : Institut de recherche sur l'enseignement des mathématiques/fr‏‎ (23:33, 12 August 2016)
  13. Regards dans les espaces de dimension 3‏‎ (14:42, 17 August 2016)
  14. Magic Mathworks traveling circus‏‎ (16:39, 5 September 2016)
  15. MathsJam Gathering 2016‏‎ (21:39, 7 September 2016)
  16. Chalkdust magazine‏‎ (14:55, 8 September 2016)
  17. MATRIX Conference 2016‏‎ (12:10, 11 September 2016)
  18. Les 5 min Lebesgue‏‎ (22:35, 23 November 2016)
  19. London Science Museum‏‎ (21:21, 30 November 2016)
  20. MathLove‏‎ (21:43, 30 November 2016)
  21. Seocho Math Museum‏‎ (21:51, 30 November 2016)
  22. Associations on art and mathematics‏‎ (05:32, 18 October 2017)
  23. Limbo‏‎ (05:34, 18 October 2017)
  24. Theatre‏‎ (05:34, 18 October 2017)
  25. Journals‏‎ (20:08, 27 October 2017)
  26. SURFER (IMAGINARY exhibit)‏‎ (17:58, 28 January 2018)
  27. The future of glaciers (IMAGINARY exhibit)‏‎ (18:21, 28 January 2018)
  28. Mathematical trip (Fermat Science)‏‎ (06:43, 31 January 2018)
  29. Math communication in France‏‎ (15:56, 8 February 2018)
  30. Les Maths en Scène‏‎ (15:57, 8 February 2018)
  31. Formas & Fórmulas‏‎ (22:30, 22 February 2018)
  32. Atractor‏‎ (22:43, 22 February 2018)
  33. Geometria Intuitiva e Interativa‏‎ (22:46, 22 February 2018)
  34. MathSpaces Erasmus+ project‏‎ (20:25, 5 March 2018)
  35. Math communication in Portugal‏‎ (15:13, 16 March 2018)
  36. Polysphe‏‎ (21:22, 19 March 2018)
  37. Akiyama Math Museum in Santo Domingo‏‎ (20:00, 9 April 2018)
  38. Mathematical garden at Tekniska Museet‏‎ (20:11, 9 April 2018)
  39. Universum - Imaginario matemático‏‎ (15:29, 13 April 2018)
  40. Tom rocks maths‏‎ (03:43, 24 April 2018)
  41. La Grange des Maths‏‎ (10:48, 2 May 2018)
  42. DiMa‏‎ (02:51, 23 October 2018)
  43. Math communication in Spain‏‎ (02:53, 23 October 2018)
  44. Il Giardino di Archimede‏‎ (12:50, 26 August 2021)
  45. Museu de Matemàtiques de Catalunya‏‎ (16:34, 26 August 2021)
  46. Ramanujan Math Park‏‎ (17:05, 26 August 2021)
  47. Polyhedron of triads‏‎ (19:41, 26 August 2021)
  48. Chaotic billiard‏‎ (19:56, 26 August 2021)
  49. Game of Tri‏‎ (20:38, 26 August 2021)
  50. Erlebnisland Mathematik‏‎ (20:52, 26 August 2021)
  51. Fermat Science‏‎ (20:54, 26 August 2021)
  52. Haus der Mathematik‏‎ (20:56, 26 August 2021)
  53. Polyhedral kaleidoscopes‏‎ (21:22, 26 August 2021)
  54. Burning mirrors‏‎ (21:42, 26 August 2021)
  55. Clumsy wagon‏‎ (21:51, 26 August 2021)
  56. Matemateca‏‎ (21:53, 26 August 2021)
  57. Huygen's pendulum‏‎ (23:46, 26 August 2021)
  58. I am a function‏‎ (00:01, 27 August 2021)
  59. Mathematikum‏‎ (00:02, 27 August 2021)
  60. From octahedron to cube‏‎ (00:11, 27 August 2021)
  61. Parabola bounces‏‎ (11:21, 27 August 2021)
  62. MathsWorldUK‏‎ (11:22, 27 August 2021)
  63. Dune Ash‏‎ (11:48, 27 August 2021)
  64. MiMa - Museum für Mineralien und Mathematik‏‎ (11:48, 27 August 2021)
  65. Deutsches Museum‏‎ (11:50, 27 August 2021)
  66. Experiminta‏‎ (11:51, 27 August 2021)
  67. Aristotle's logic‏‎ (12:10, 27 August 2021)
  68. Patras Science Center‏‎ (12:11, 27 August 2021)
  69. Le Labosaïque‏‎ (13:08, 27 August 2021)
  70. Knots and links‏‎ (20:07, 27 August 2021)
  71. Museo de Matemáticas Monasterio de Casbas‏‎ (20:08, 27 August 2021)
  72. Platonic solids‏‎ (14:50, 30 August 2021)
  73. Tekniska‏‎ (15:10, 30 August 2021)
  74. Pythagoras' theorem exhibits‏‎ (18:48, 30 August 2021)
  75. IMAGINARY‏‎ (11:37, 31 August 2021)
  76. National Museum of Mathematics‏‎ (15:51, 31 August 2021)
  77. Example (Museum exhibit)‏‎ (16:02, 31 August 2021)
  78. Morenaments‏‎ (16:51, 31 August 2021)
  79. Arkimedeion‏‎ (18:10, 6 September 2021)
  80. Maison des Maths‏‎ (18:18, 6 September 2021)
  81. MathsCity‏‎ (19:05, 6 September 2021)
  82. Ix-quadrat‏‎ (19:18, 6 September 2021)
  83. PolyPaint‏‎ (22:30, 7 September 2021)
  84. Math Square‏‎ (22:42, 7 September 2021)
  85. Square-Wheeled Tricycle‏‎ (01:48, 8 September 2021)
  86. The Mathenaeum‏‎ (01:50, 8 September 2021)
  87. Human Tree‏‎ (01:51, 8 September 2021)
  88. Function Grinder‏‎ (01:51, 8 September 2021)
  89. Wall of Fire‏‎ (02:00, 8 September 2021)
  90. Exhibitions‏‎ (02:16, 8 September 2021)
  91. Seattle Universal Math Museum‏‎ (17:43, 8 September 2021)
  92. Cuboid‏‎ (17:50, 8 September 2021)
  93. Elm‏‎ (16:23, 9 September 2021)
  94. UFMG Mathematics Museum‏‎ (16:54, 9 September 2021)
  95. Literature‏‎ (17:16, 9 September 2021)
  96. Mathigon‏‎ (17:21, 9 September 2021)
  97. Manim‏‎ (17:29, 9 September 2021)
  98. Films and videos‏‎ (17:45, 9 September 2021)
  99. Geometiles‏‎ (17:57, 9 September 2021)
  100. MATRIX x IMAGINARY Online gathering 2021‏‎ (19:19, 9 September 2021)
  101. Ammann rhombohedra‏‎ (17:53, 16 September 2021)
  102. Nautilus slide‏‎ (19:32, 17 September 2021)
  103. Meet Math Museum‏‎ (00:28, 14 January 2022)
  104. Main Page‏‎ (18:45, 29 August 2022)
  105. Conferences‏‎ (19:11, 29 August 2022)
  106. MATRIX x IMAGINARY Conference 2022‏‎ (11:03, 8 September 2022)
  107. Maison Poincaré‏‎ (02:56, 4 October 2023)
  108. Math Museums‏‎ (12:56, 4 October 2023)
  109. Mathematik-Informatik-Station (MAINS)‏‎ (13:31, 4 October 2023)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)